Slip Joint Hinges
Displaying 56 of 56 Standard Inventory Hinges
ProductNumber | Material | Thickness | Leaf Width | Pin Dia. | Length | Hand | |
---|---|---|---|---|---|---|---|
SJS07192518LF | STEEL | 0.075 | 0.94 | 0.187 | 2.50 | LEFT HAND FEMALE | |
SJS07192518LM | STEEL | 0.075 | 0.94 | 0.187 | 2.50 | LEFT HAND MALE | |
SJS07192518RF | STEEL | 0.075 | 0.94 | 0.187 | 2.50 | RIGHT HAND FEMALE | |
SJS07192518RM | STEEL | 0.075 | 0.94 | 0.187 | 2.50 | RIGHT HAND MALE | |
SJS07202018LF | STEEL | 0.075 | 1.00 | 0.187 | 2.00 | LEFT HAND FEMALE | |
SJS07202018LM | STEEL | 0.075 | 1.00 | 0.187 | 2.00 | LEFT HAND MALE | |
SJS07202018RF | STEEL | 0.075 | 1.00 | 0.187 | 2.00 | RIGHT HAND FEMALE | |
SJS07202018RM | STEEL | 0.075 | 1.00 | 0.187 | 2.00 | RIGHT HAND MALE | |
SJS09252518LF | STEEL | 0.090 | 1.25 | 0.187 | 2.50 | LEFT HAND FEMALE | |
SJS09252518LM | STEEL | 0.090 | 1.25 | 0.187 | 2.50 | LEFT HAND MALE | |
SJS09252518RF | STEEL | 0.090 | 1.25 | 0.187 | 2.50 | RIGHT HAND FEMALE | |
SJS09252518RM | STEEL | 0.090 | 1.25 | 0.187 | 2.50 | RIGHT HAND MALE | |
SJS09303025LF | STEEL | 0.090 | 1.50 | 0.250 | 3.00 | LEFT HAND FEMALE | |
SJS09303025LM | STEEL | 0.090 | 1.50 | 0.250 | 3.00 | LEFT HAND MALE | |
SJS09303025RF | STEEL | 0.090 | 1.50 | 0.250 | 3.00 | RIGHT HAND FEMALE | |
SJS09303025RM | STEEL | 0.090 | 1.50 | 0.250 | 3.00 | RIGHT HAND MALE | |
SJS12304025L-934-2 | STEEL | 0.120 | 1.50 | 0.250 | 4.00 | LEFT HAND | |
SJS12304025LF | STEEL | 0.120 | 1.50 | 0.250 | 4.00 | LEFT HAND FEMALE | |
SJS12304025LM | STEEL | 0.120 | 1.50 | 0.250 | 4.00 | LEFT HAND MALE | |
SJS12304025R-934-1 | STEEL | 0.120 | 1.50 | 0.250 | 4.00 | RIGHT HAND | |
SJS12304025RF | STEEL | 0.120 | 1.50 | 0.250 | 4.00 | RIGHT HAND FEMALE | |
SJS12304025RM | STEEL | 0.120 | 1.50 | 0.250 | 4.00 | RIGHT HAND MALE | |
SJS12404025L-935-2 | STEEL | 0.120 | 2.00 | 0.250 | 4.00 | LEFT HAND | |
SJS12404025LF | STEEL | 0.120 | 2.00 | 0.250 | 4.00 | LEFT HAND FEMALE | |
SJS12404025LM | STEEL | 0.120 | 2.00 | 0.250 | 4.00 | LEFT HAND MALE | |
SJS12404025R-935-1 | STEEL | 0.120 | 2.00 | 0.250 | 4.00 | RIGHT HAND | |
SJS12404025RF | STEEL | 0.120 | 2.00 | 0.250 | 4.00 | RIGHT HAND FEMALE | |
SJS12404025RM | STEEL | 0.120 | 2.00 | 0.250 | 4.00 | RIGHT HAND MALE | |
SJSS07172018LF | 304 STAINLESS STEEL | 0.075 | 0.84 | 0.187 | 2.00 | LEFT HAND FEMALE | |
SJSS07172018LM | 304 STAINLESS STEEL | 0.075 | 0.84 | 0.187 | 2.00 | LEFT HAND MALE | |
SJSS07172018RF | 304 STAINLESS STEEL | 0.075 | 0.84 | 0.187 | 2.00 | RIGHT HAND FEMALE | |
SJSS07172018RM | 304 STAINLESS STEEL | 0.075 | 0.84 | 0.187 | 2.00 | RIGHT HAND MALE | |
SJSS07252518LF | 304 STAINLESS STEEL | 0.075 | 1.25 | 0.187 | 2.50 | LEFT HAND FEMALE | |
SJSS07252518LM | 304 STAINLESS STEEL | 0.075 | 1.25 | 0.187 | 2.50 | LEFT HAND MALE | |
SJSS07252518RF | 304 STAINLESS STEEL | 0.075 | 1.25 | 0.187 | 2.50 | RIGHT HAND FEMALE | |
SJSS07252518RM | 304 STAINLESS STEEL | 0.075 | 1.25 | 0.187 | 2.50 | RIGHT HAND MALE | |
SJSS09203018LF | 304 STAINLESS STEEL | 0.090 | 1.00 | 0.187 | 3.00 | LEFT HAND FEMALE | |
SJSS09203018LM | 304 STAINLESS STEEL | 0.090 | 1.00 | 0.187 | 3.00 | LEFT HAND MALE | |
SJSS09203018RF | 304 STAINLESS STEEL | 0.090 | 1.00 | 0.187 | 3.00 | RIGHT HAND FEMALE | |
SJSS09203018RM | 304 STAINLESS STEEL | 0.090 | 1.00 | 0.187 | 3.00 | RIGHT HAND MALE | |
SJSS09303025LF | 304 STAINLESS STEEL | 0.090 | 1.50 | 0.250 | 3.00 | LEFT HAND FEMALE | |
SJSS09303025LM | 304 STAINLESS STEEL | 0.090 | 1.50 | 0.250 | 3.00 | LEFT HAND MALE | |
SJSS09303025RF | 304 STAINLESS STEEL | 0.090 | 1.50 | 0.250 | 3.00 | RIGHT HAND FEMALE | |
SJSS09303025RM | 304 STAINLESS STEEL | 0.090 | 1.50 | 0.250 | 3.00 | RIGHT HAND MALE | |
SJSS12304025L-936-2 | 304 STAINLESS STEEL | 0.120 | 1.50 | 0.250 | 4.00 | LEFT HAND | |
SJSS12304025LF | 304 STAINLESS STEEL | 0.120 | 1.50 | 0.250 | 4.00 | LEFT HAND FEMALE | |
SJSS12304025LM | 304 STAINLESS STEEL | 0.120 | 1.50 | 0.250 | 4.00 | LEFT HAND MALE | |
SJSS12304025R-936-1 | 304 STAINLESS STEEL | 0.120 | 1.50 | 0.250 | 4.00 | RIGHT HAND | |
SJSS12304025RF | 304 STAINLESS STEEL | 0.120 | 1.50 | 0.250 | 4.00 | RIGHT HAND FEMALE | |
SJSS12304025RM | 304 STAINLESS STEEL | 0.120 | 1.50 | 0.250 | 4.00 | RIGHT HAND MALE | |
SJSS12404025L-937-2 | 304 STAINLESS STEEL | 0.120 | 2.00 | 0.250 | 4.00 | LEFT HAND | |
SJSS12404025LF | 304 STAINLESS STEEL | 0.120 | 2.00 | 0.250 | 4.00 | LEFT HAND FEMALE | |
SJSS12404025LM | 304 STAINLESS STEEL | 0.120 | 2.00 | 0.250 | 4.00 | LEFT HAND MALE | |
SJSS12404025R-937-1 | 304 STAINLESS STEEL | 0.120 | 2.00 | 0.250 | 4.00 | RIGHT HAND | |
SJSS12404025RF | 304 STAINLESS STEEL | 0.120 | 2.00 | 0.250 | 4.00 | RIGHT HAND FEMALE | |
SJSS12404025RM | 304 STAINLESS STEEL | 0.120 | 2.00 | 0.250 | 4.00 | RIGHT HAND MALE | |
ProductNumber | Material | Thickness | Leaf Width | Pin Dia. | Length | Hand |
Similar to the butt hinge, but with no take-apart feature, slip hinges consist of a male leaf with a fixed pin attached and a female leaf with no pin. Slip joint hinges can be manufactured to a right or left hand hinge configuration. A mill finish is standard on this type of hinge.
* Slip joint hinges are also available in a flag-type slip hinge.
Slip Joint Hinges are used in a variety of products & applications:
- Electrical Enclosures
- Fire Truck Compartments
- Tool Boxes
- Truck Bodies
- Refuse Containers
- Agricultural Equipment
- Electronic Cabinets
- Windows
- Storage Lockers
- Cabinet Doors
- Barn Doors
- Horse Trailers
- Commercial Buses
- Removable Access Panels / Doors
- Tractor Doors
- Gates
Get a quote for our Slip Joint Hinges.