Continuous Hinges
Displaying 75 of 743 Standard Inventory Hinges
ProductNumber | Material | Thickness | Open Width | Pin Dia. | Knuckle | Length | |
---|---|---|---|---|---|---|---|
S12203212 | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 12 | |
S12203224 | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 24 | |
S12203236OF | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 36 | |
S12203236SW | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 36 | |
S12203248 | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 48 | |
S12203272 | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 72 | |
S12203272OF | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 72 | |
S12203272SW | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 72 | |
S12203296 | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 96 | |
S12204812 | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 12 | |
S12204824 | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 24 | |
S12204836OF | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 36 | |
S12204836SW | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 36 | |
S12204848 | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 48 | |
S12204872 | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 72 | |
S12204872OF | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 72 | |
S12204872SW | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 72 | |
S12204896 | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 96 | |
S12206472 | STEEL | 0.120 | 4.00 | 0.250 | 2.00 | 72 | |
S12206496 | STEEL | 0.120 | 4.00 | 0.250 | 2.00 | 96 | |
S18004812 | STEEL | 0.180 | 3.00 | 0.500 | 2.00 | 12 | |
S18004824 | STEEL | 0.180 | 3.00 | 0.500 | 2.00 | 24 | |
S18004848 | STEEL | 0.180 | 3.00 | 0.500 | 2.00 | 48 | |
S18004872 | STEEL | 0.180 | 3.00 | 0.500 | 2.00 | 72 | |
S18004896 | STEEL | 0.180 | 3.00 | 0.500 | 2.00 | 96 | |
S18006412 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 12 | |
S18006424 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 24 | |
S18006448 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 48 | |
S18006472 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 72 | |
S18006496 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 96 | |
S18008012 | STEEL | 0.180 | 5.00 | 0.500 | 2.00 | 12 | |
S18008024 | STEEL | 0.180 | 5.00 | 0.500 | 2.00 | 24 | |
S18008048 | STEEL | 0.180 | 5.00 | 0.500 | 2.00 | 48 | |
S18008072 | STEEL | 0.180 | 5.00 | 0.500 | 2.00 | 72 | |
S18008096 | STEEL | 0.180 | 5.00 | 0.500 | 2.00 | 96 | |
S18009612 | STEEL | 0.180 | 6.00 | 0.500 | 2.00 | 12 | |
S18009624 | STEEL | 0.180 | 6.00 | 0.500 | 2.00 | 24 | |
S18009648 | STEEL | 0.180 | 6.00 | 0.500 | 2.00 | 48 | |
S18009672 | STEEL | 0.180 | 6.00 | 0.500 | 2.00 | 72 | |
S18009696 | STEEL | 0.180 | 6.00 | 0.500 | 2.00 | 96 | |
S18011272 | STEEL | 0.180 | 7.00 | 0.500 | 2.00 | 72 | |
S18011296 | STEEL | 0.180 | 7.00 | 0.500 | 2.00 | 96 | |
S18012872 | STEEL | 0.180 | 8.00 | 0.500 | 2.00 | 72 | |
S18012896 | STEEL | 0.180 | 8.00 | 0.500 | 2.00 | 96 | |
S25004872 | STEEL | 0.250 | 3.00 | 0.625 | 2.00 | 72 | |
S25004896 | STEEL | 0.250 | 3.00 | 0.625 | 2.00 | 96 | |
S25006472 | STEEL | 0.250 | 4.00 | 0.625 | 2.00 | 72 | |
S25006496 | STEEL | 0.250 | 4.00 | 0.625 | 2.00 | 96 | |
S25008072 | STEEL | 0.250 | 5.00 | 0.625 | 2.00 | 72 | |
S25008096 | STEEL | 0.250 | 5.00 | 0.625 | 2.00 | 96 | |
S02501272B | STEEL / BRASS | 0.025 | 0.75 | 0.062 | 0.25 | 72 | |
S02501672B | STEEL / BRASS | 0.025 | 1.00 | 0.062 | 0.25 | 72 | |
S04001772B | STEEL / BRASS | 0.040 | 1.06 | 0.093 | 0.50 | 72 | |
S04002072B | STEEL / BRASS | 0.040 | 1.25 | 0.093 | 0.50 | 72 | |
S04002472B | STEEL / BRASS | 0.040 | 1.50 | 0.093 | 0.50 | 72 | |
S04003272B | STEEL / BRASS | 0.040 | 2.00 | 0.093 | 0.50 | 72 | |
S06202472B | STEEL / BRASS | 0.060 | 1.50 | 0.125 | 0.50 | 72 | |
S06203272B | STEEL / BRASS | 0.060 | 2.00 | 0.125 | 0.50 | 72 | |
S06204072B | STEEL / BRASS | 0.060 | 2.50 | 0.125 | 0.50 | 72 | |
S06204872B | STEEL / BRASS | 0.060 | 3.00 | 0.125 | 0.50 | 72 | |
S07602472B | STEEL / BRASS | 0.075 | 1.50 | 0.250 | 1.00 | 72 | |
S07603272B | STEEL / BRASS | 0.075 | 2.00 | 0.250 | 1.00 | 72 | |
S07604872B | STEEL / BRASS | 0.075 | 3.00 | 0.250 | 1.00 | 72 | |
S07606472B | STEEL / BRASS | 0.075 | 4.00 | 0.250 | 1.00 | 72 | |
S09303236B | STEEL / BRASS | 0.090 | 2.00 | 0.250 | 1.00 | 36 | |
S09303272B | STEEL / BRASS | 0.090 | 2.00 | 0.250 | 1.00 | 72 | |
S09304836B | STEEL / BRASS | 0.090 | 3.00 | 0.250 | 1.00 | 36 | |
S09304872B | STEEL / BRASS | 0.090 | 3.00 | 0.250 | 1.00 | 72 | |
S09306436B | STEEL / BRASS | 0.090 | 4.00 | 0.250 | 1.00 | 36 | |
S09306472B | STEEL / BRASS | 0.090 | 4.00 | 0.250 | 1.00 | 72 | |
EG04002472 | ELECTROGALVANIZED / GALVANIZED | 0.040 | 1.50 | 0.093 | 0.50 | 72 | |
EG04003272 | ELECTROGALVANIZED / GALVANIZED | 0.040 | 2.00 | 0.093 | 0.50 | 72 | |
EG06202472 | ELECTROGALVANIZED / GALVANIZED | 0.060 | 1.50 | 0.125 | 0.50 | 72 | |
EG06203272 | ELECTROGALVANIZED / GALVANIZED | 0.060 | 2.00 | 0.125 | 0.50 | 72 | |
EG06204872 | ELECTROGALVANIZED / GALVANIZED | 0.060 | 3.00 | 0.125 | 0.50 | 72 | |
ProductNumber | Material | Thickness | Open Width | Pin Dia. | Knuckle | Length |
Continuous hinges are also referred to as piano hinges. A blank length of hinge usually comes in six or eight foot lengths. They are manufactured in various gauges, materials, and sizes, ideal for cutting to specific sizes. A mill finish is standard on this type of hinge.
Slip Continuous Hinges are used in a variety of products & applications:
- Electrical Enclosures
- Fire Truck Compartments
- Tool Boxes
- Truck Bodies
- Refuse Containers
- Agricultural Equipment
- Electronic Cabinets
- Windows
- Storage Lockers
- Cabinet Doors
- Barn Doors
- Horse Trailers
- Commercial Buses
- Removable Access Panels / Doors
- Tractor Doors
- Gates
Get a quote for our Continuous Hinges.