Continuous Hinges
Displaying 75 of 743 Standard Inventory Hinges
ProductNumber | Material | Thickness | Open Width | Pin Dia. | Knuckle | Length | |
---|---|---|---|---|---|---|---|
S06506460 | STEEL | 0.060 | 4.00 | 0.187 | 0.50 | 60 | |
S06506472 | STEEL | 0.060 | 4.00 | 0.187 | 0.50 | 72 | |
S06506496 | STEEL | 0.060 | 4.00 | 0.187 | 0.50 | 96 | |
S07402436 | STEEL | 0.075 | 1.50 | 0.187 | 1.00 | 36 | |
S07402448 | STEEL | 0.075 | 1.50 | 0.187 | 1.00 | 48 | |
S07402460 | STEEL | 0.075 | 1.50 | 0.187 | 1.00 | 60 | |
S07402472 | STEEL | 0.075 | 1.50 | 0.187 | 1.00 | 72 | |
S07402496 | STEEL | 0.075 | 1.50 | 0.187 | 1.00 | 96 | |
S07403236 | STEEL | 0.075 | 2.00 | 0.187 | 1.00 | 36 | |
S07403248 | STEEL | 0.075 | 2.00 | 0.187 | 1.00 | 48 | |
S07403260 | STEEL | 0.075 | 2.00 | 0.187 | 1.00 | 60 | |
S07403272 | STEEL | 0.075 | 2.00 | 0.187 | 1.00 | 72 | |
S07403296 | STEEL | 0.075 | 2.00 | 0.187 | 1.00 | 96 | |
S07404036 | STEEL | 0.075 | 2.50 | 0.187 | 1.00 | 36 | |
S07404048 | STEEL | 0.075 | 2.50 | 0.187 | 1.00 | 48 | |
S07404060 | STEEL | 0.075 | 2.50 | 0.187 | 1.00 | 60 | |
S07404072 | STEEL | 0.075 | 2.50 | 0.187 | 1.00 | 72 | |
S07404096 | STEEL | 0.075 | 2.50 | 0.187 | 1.00 | 96 | |
S07404836 | STEEL | 0.075 | 3.00 | 0.187 | 1.00 | 36 | |
S07404848 | STEEL | 0.075 | 3.00 | 0.187 | 1.00 | 48 | |
S07404860 | STEEL | 0.075 | 3.00 | 0.187 | 1.00 | 60 | |
S07404872 | STEEL | 0.075 | 3.00 | 0.187 | 1.00 | 72 | |
S07404896 | STEEL | 0.075 | 3.00 | 0.187 | 1.00 | 96 | |
S07406436 | STEEL | 0.075 | 4.00 | 0.187 | 1.00 | 36 | |
S07406448 | STEEL | 0.075 | 4.00 | 0.187 | 1.00 | 48 | |
S07406460 | STEEL | 0.075 | 4.00 | 0.187 | 1.00 | 60 | |
S07406472 | STEEL | 0.075 | 4.00 | 0.187 | 1.00 | 72 | |
S07406496 | STEEL | 0.075 | 4.00 | 0.187 | 1.00 | 96 | |
S07602436SW | STEEL | 0.075 | 1.50 | 0.250 | 1.00 | 36 | |
S07602448 | STEEL | 0.075 | 1.50 | 0.250 | 1.00 | 48 | |
S07602448SW | STEEL | 0.075 | 1.50 | 0.250 | 1.00 | 48 | |
S07602460 | STEEL | 0.075 | 1.50 | 0.250 | 1.00 | 60 | |
S07602472 | STEEL | 0.075 | 1.50 | 0.250 | 1.00 | 72 | |
S07602472SW | STEEL | 0.075 | 1.50 | 0.250 | 1.00 | 72 | |
S07602496 | STEEL | 0.075 | 1.50 | 0.250 | 1.00 | 96 | |
S07603236OF | STEEL | 0.075 | 2.00 | 0.250 | 1.00 | 36 | |
S07603236SW | STEEL | 0.075 | 2.00 | 0.250 | 1.00 | 36 | |
S07603248 | STEEL | 0.075 | 2.00 | 0.250 | 1.00 | 48 | |
S07603260 | STEEL | 0.075 | 2.00 | 0.250 | 1.00 | 60 | |
S07603272 | STEEL | 0.075 | 2.00 | 0.250 | 1.00 | 72 | |
S07603272OF | STEEL | 0.075 | 2.00 | 0.250 | 1.00 | 72 | |
S07603272SW | STEEL | 0.075 | 2.00 | 0.250 | 1.00 | 72 | |
S07603284 | STEEL | 0.075 | 2.00 | 0.250 | 1.00 | 84 | |
S07603296 | STEEL | 0.075 | 2.00 | 0.250 | 1.00 | 96 | |
S07604036SW | STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 36 | |
S07604048 | STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 48 | |
S07604060 | STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 60 | |
S07604072 | STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 72 | |
S07604072SW | STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 72 | |
S07604084 | STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 84 | |
S07604096 | STEEL | 0.075 | 2.50 | 0.250 | 1.00 | 96 | |
S07604836OF | STEEL | 0.075 | 3.00 | 0.250 | 1.00 | 36 | |
S07604836SW | STEEL | 0.075 | 3.00 | 0.250 | 1.00 | 36 | |
S07604848 | STEEL | 0.075 | 3.00 | 0.250 | 1.00 | 48 | |
S07604848OF | STEEL | 0.075 | 3.00 | 0.250 | 1.00 | 48 | |
S07604860 | STEEL | 0.075 | 3.00 | 0.250 | 1.00 | 60 | |
S07604872 | STEEL | 0.075 | 3.00 | 0.250 | 1.00 | 72 | |
S07604872OF | STEEL | 0.075 | 3.00 | 0.250 | 1.00 | 72 | |
S07604872SW | STEEL | 0.075 | 3.00 | 0.250 | 1.00 | 72 | |
S07604884 | STEEL | 0.075 | 3.00 | 0.250 | 1.00 | 84 | |
S07604896 | STEEL | 0.075 | 3.00 | 0.250 | 1.00 | 96 | |
S07605648 | STEEL | 0.075 | 3.50 | 0.250 | 1.00 | 48 | |
S07605672 | STEEL | 0.075 | 3.50 | 0.250 | 1.00 | 72 | |
S07605696 | STEEL | 0.075 | 3.50 | 0.250 | 1.00 | 96 | |
S07606472 | STEEL | 0.075 | 4.00 | 0.250 | 1.00 | 72 | |
S07606496 | STEEL | 0.075 | 4.00 | 0.250 | 1.00 | 96 | |
S07703272 | STEEL | 0.075 | 2.00 | 0.250 | 2.00 | 72 | |
S07703296 | STEEL | 0.075 | 2.00 | 0.250 | 2.00 | 96 | |
S07704072 | STEEL | 0.075 | 2.50 | 0.250 | 2.00 | 72 | |
S07704096 | STEEL | 0.075 | 2.50 | 0.250 | 2.00 | 96 | |
S07704872 | STEEL | 0.075 | 3.00 | 0.250 | 2.00 | 72 | |
S07704896 | STEEL | 0.075 | 3.00 | 0.250 | 2.00 | 96 | |
S07705672 | STEEL | 0.075 | 2.50 | 0.250 | 2.00 | 72 | |
S07705696 | STEEL | 0.075 | 2.50 | 0.250 | 2.00 | 96 | |
S07706472 | STEEL | 0.075 | 4.00 | 0.250 | 2.00 | 72 | |
ProductNumber | Material | Thickness | Open Width | Pin Dia. | Knuckle | Length |
Continuous hinges are also referred to as piano hinges. A blank length of hinge usually comes in six or eight foot lengths. They are manufactured in various gauges, materials, and sizes, ideal for cutting to specific sizes. A mill finish is standard on this type of hinge.
Slip Continuous Hinges are used in a variety of products & applications:
- Electrical Enclosures
- Fire Truck Compartments
- Tool Boxes
- Truck Bodies
- Refuse Containers
- Agricultural Equipment
- Electronic Cabinets
- Windows
- Storage Lockers
- Cabinet Doors
- Barn Doors
- Horse Trailers
- Commercial Buses
- Removable Access Panels / Doors
- Tractor Doors
- Gates
Get a quote for our Continuous Hinges.