Butt Hinges
Displaying 53 of 130 Standard Inventory Hinges
ProductNumber | Material | Thickness | Open Width | Pin Dia. | Length | Pin Type | |
---|---|---|---|---|---|---|---|
BTSS07252518 | 304 STAINLESS STEEL | 0.075 | 2.50 | 0.187 | 2.50 | TIGHT | |
BTSS07252518R | 304 STAINLESS STEEL | 0.075 | 2.50 | 0.187 | 2.50 | LOOSE | |
BTSS07303018 | 304 STAINLESS STEEL | 0.075 | 3.00 | 0.187 | 3.00 | TIGHT | |
BTSS07404018 | 304 STAINLESS STEEL | 0.075 | 4.00 | 0.187 | 4.00 | TIGHT | |
BTSS09203018 | 304 STAINLESS STEEL | 0.090 | 2.00 | 0.187 | 3.00 | TIGHT | |
BTSS09303018 | 304 STAINLESS STEEL | 0.090 | 3.00 | 0.187 | 3.00 | TIGHT | |
BTSS09303018-306 | 304 STAINLESS STEEL | 0.090 | 3.00 | 0.187 | 3.00 | TIGHT | |
BTSS09303018R | 304 STAINLESS STEEL | 0.090 | 3.00 | 0.187 | 3.00 | LOOSE | |
BTSS09303025 | 304 STAINLESS STEEL | 0.090 | 3.00 | 0.250 | 3.00 | TIGHT | |
BTSS09303518 | 304 STAINLESS STEEL | 0.090 | 3.00 | 0.187 | 3.50 | TIGHT | |
BTSS09353518 | 304 STAINLESS STEEL | 0.090 | 3.50 | 0.187 | 3.50 | TIGHT | |
BTSS12203025 | 304 STAINLESS STEEL | 0.120 | 2.00 | 0.250 | 3.00 | TIGHT | |
BTSS12203025R | 304 STAINLESS STEEL | 0.120 | 2.00 | 0.250 | 3.00 | LOOSE | |
BTSS12252525 | 304 STAINLESS STEEL | 0.120 | 2.50 | 0.250 | 2.50 | TIGHT | |
BTSS12303025 | 304 STAINLESS STEEL | 0.120 | 3.00 | 0.250 | 3.00 | TIGHT | |
BTSS12303025-481 | 304 STAINLESS STEEL | 0.120 | 3.00 | 0.250 | 3.00 | TIGHT | |
BTSS12303025R | 304 STAINLESS STEEL | 0.120 | 3.00 | 0.250 | 3.00 | LOOSE | |
BTSS12304025 | 304 STAINLESS STEEL | 0.120 | 3.00 | 0.250 | 4.00 | TIGHT | |
BTSS12304025R | 304 STAINLESS STEEL | 0.120 | 3.00 | 0.250 | 4.00 | LOOSE | |
BTSS12404025 | 304 STAINLESS STEEL | 0.120 | 4.00 | 0.250 | 4.00 | TIGHT | |
BTSS12404025-359 | 304 STAINLESS STEEL | 0.120 | 4.00 | 0.250 | 4.00 | TIGHT | |
BTSS12404025R | 304 STAINLESS STEEL | 0.120 | 4.00 | 0.250 | 4.00 | LOOSE | |
BTSS12505025 | 304 STAINLESS STEEL | 0.120 | 5.00 | 0.250 | 5.00 | TIGHT | |
BTSS12505025R | 304 STAINLESS STEEL | 0.120 | 5.00 | 0.250 | 5.00 | LOOSE | |
BTSS12606025 | 304 STAINLESS STEEL | 0.120 | 6.00 | 0.250 | 6.00 | TIGHT | |
BTSS12606025R | 304 STAINLESS STEEL | 0.120 | 6.00 | 0.250 | 6.00 | LOOSE | |
BTSS18404037 | 304 STAINLESS STEEL | 0.180 | 4.00 | 0.375 | 4.00 | TIGHT | |
BTSS18505037 | 304 STAINLESS STEEL | 0.180 | 5.00 | 0.375 | 5.00 | TIGHT | |
BTSS18606037 | 304 STAINLESS STEEL | 0.180 | 6.00 | 0.375 | 6.00 | TIGHT | |
3B06151512 | 316 STAINLESS STEEL | 0.060 | 1.50 | 0.125 | 1.50 | STAKED | |
3B06152012 | 316 STAINLESS STEEL | 0.060 | 1.50 | 0.125 | 2.00 | STAKED | |
3B06202012 | 316 STAINLESS STEEL | 0.060 | 2.00 | 0.125 | 2.00 | STAKED | |
3B06252512 | 316 STAINLESS STEEL | 0.060 | 2.50 | 0.125 | 2.50 | STAKED | |
3B07202018 | 316 STAINLESS STEEL | 0.075 | 2.00 | 0.187 | 2.00 | TIGHT | |
3B09203018 | 316 STAINLESS STEEL | 0.090 | 2.00 | 0.187 | 3.00 | TIGHT | |
3B09303018 | 316 STAINLESS STEEL | 0.090 | 3.00 | 0.187 | 3.00 | TIGHT | |
3B12203025 | 316 STAINLESS STEEL | 0.120 | 2.00 | 0.250 | 3.00 | TIGHT | |
3B12303025 | 316 STAINLESS STEEL | 0.120 | 3.00 | 0.250 | 3.00 | TIGHT | |
3B12304025 | 316 STAINLESS STEEL | 0.120 | 3.00 | 0.250 | 4.00 | TIGHT | |
3B12404025 | 316 STAINLESS STEEL | 0.120 | 4.00 | 0.250 | 4.00 | TIGHT | |
3B18404037 | 316 STAINLESS STEEL | 0.180 | 4.00 | 0.375 | 4.00 | TIGHT | |
BTA07202018 | ALUMINUM | 0.075 | 2.00 | 0.187 | 2.00 | TIGHT | |
BTA07303018 | ALUMINUM | 0.075 | 3.00 | 0.187 | 3.00 | TIGHT | |
BTA09303018 | ALUMINUM | 0.090 | 3.00 | 0.187 | 3.00 | TIGHT | |
BTA09353518 | ALUMINUM | 0.090 | 3.50 | 0.187 | 3.50 | TIGHT | |
BTA12203025 | ALUMINUM | 0.120 | 2.00 | 0.250 | 3.00 | TIGHT | |
BTA12252525 | ALUMINUM | 0.120 | 2.50 | 0.250 | 2.50 | TIGHT | |
BTA12252525R | ALUMINUM | 0.120 | 2.50 | 0.250 | 2.50 | LOOSE | |
BTA12303025 | ALUMINUM | 0.120 | 3.00 | 0.250 | 3.00 | TIGHT | |
BTA12303025R | ALUMINUM | 0.120 | 3.00 | 0.250 | 3.00 | LOOSE | |
BTA12304025 | ALUMINUM | 0.120 | 3.00 | 0.250 | 4.00 | TIGHT | |
BTA12404025 | ALUMINUM | 0.120 | 4.00 | 0.250 | 4.00 | TIGHT | |
BTA12404025R | ALUMINUM | 0.120 | 4.00 | 0.250 | 4.00 | LOOSE | |
ProductNumber | Material | Thickness | Open Width | Pin Dia. | Length | Pin Type |
Butt hinges are a smaller version of the continuous hinge. The butt hinge usually comes in equal lengths and widths (example: 3” open x 3” long). Our industrial butt hinges are also available with removable and non-removable pins, with or without holes. A mill finish is standard on this type of hinge.
Butt Hinges are used in a variety of products & applications:
- Electrical Enclosures
- Fire Truck Compartments
- Tool Boxes
- Truck Bodies
- Refuse Containers
- Agricultural Equipment
- Electronic Cabinets
- Windows
- Storage Lockers
- Cabinet Doors
- Barn Doors
- Horse Trailers
- Commercial Buses
- Removable Access Panels / Doors
- Tractor Doors
- Gates
Get a quote for our Butt Hinges.